6 Months Rent Projected Projected Annual # of Units # of Units
Property Description 6/30/2003 Monthly Income Rental Income 2003 Available Rented
  12,061.20 2,010.24 24,122.64 1 1
  11,700.00 1,950.00 23,400.00 2 2
  4,677.00 801.00 9,483.00 1 1
  6,600.00 1,100.00 13,200.00 1 1
  7,800.00 1,300.00 15,600.00 3 3
  10,887.08 1,600.00 20,487.08 4 4
  8,581.00 1,008.00 14,629.00 2 2
  3,946.50 537.50 7,171.50 2 2
  3,617.00 710.00 7,877.00 1 1
           
  69,869.78 11,016.74 135,970.22 17 17
           
           

Click filename below to access file

Debt_Schedule2.xls




Business Forms Privacy Policy Also See Terms of Service.